X/Y/Z: | 762/460/460 [mm] |
---|---|
A axis - cradle: | from +20 to -110° |
Osa C axis - turntable: | from 0° to 360° |
Max. number of tools in container: | 48 |
Cooling through spindle center | 1,2 s |
Max. spindle speed: | 8000/min |
Max. spindle torque: | 198 Nm |
Control system | OKUMA OSP-P300M-H |
X/Y/Z: | 1250/660/540 [mm] |
---|---|
A axis - crandle: | from +20 to -110° |
C axis - turntable: | 0° až 360° |
Max. number of tools in container | 32 |
Tool change | 1,2 s |
Max. spindle speed | 8000/min |
Max. spindle torque: | 198 Nm |
Control system | OKUMA OSP-P200M-H |
Thermo-Friendly Concept |
X/Y/Z: | 762/460/460 [mm] |
---|---|
A axis - crandle: | from +20 to -110° |
C axis - turntable: | 0° až 360° |
Max. number tools in containter: | 32 |
Tool change | 1,2 s |
Max. spindle speed: | 15 000/min |
Max. spindle torque: | 199 Nm |
Control system | OKUMA OSP-P200M-H |
Thermo-Friendly Concept |
X/Y/Z: | 762/460/460 [mm] |
---|---|
A axis - complementary | 250 mm |
Max. number of tools in container: | 48 |
Tool change | 1,2 s |
Max. spindle speed: | 8000/min |
Max. spindle torque: | 198 Nm |
Control system | OKUMA OSP-P200M |
High rigidity and accuracy, Tool and workpiece probe, Thermo-Friendly Concept |