X/Y/Z | 800/1050/600 [mm] |
---|---|
C axis: | 360° |
Rapid traverse X/Y/Z | 50 m/min |
Rapid traverce A-C | 18000 |
Max load capacity | 500kg |
Spindle speed | 8000 |
Magazine capacity | 64 |
Turning spindle speed | 1000 ot/min |
X/Z: | 658/1519 [mm] |
---|---|
Tool container for 72 tools HSK A63 | + 9 tools on revolver head/td> |
Spindle bore | 76mm |
Second spindle bore | 76 mm |
Maximum milling spindle speed | 12000 ot/min |
Maximum torque milling spindle | 120 Nm |
Maximum main spindle speed | 5000 ot/min |
Maximum second spindle speed | 5000 ot/min |
Control system | Mazatrol Matrix 2 |
Counter-spindle for turning the other side of wokrpiece |